亚博安卓下载-亚博yabo投注网站>亚博yabo投注网站的产品中心>气动工具>钻孔设备>

所属品牌:阿特拉斯·科普柯atlas copco

产品型号:pfd1100

atlas阿特拉斯pfd1100钻孔装置,可以用于一次性钻孔和沉孔的广泛应用的轻型高速钻孔到重型钻孔。高功率涡轮电机使得该工具可以用于部件制造和组装周边的大多数应用,提高生产率并确保获得孔质量必需的恒定主轴速度。pfd 1100 可以配置为直列形状(垂直钻孔)或直角形状,并且具有较宽的速度和进给范围,可以适应需要。内置润滑系统(集成润滑泵)可确保切割工具点处冷却液的量适当,从而实现快速钻孔。

  • 商品描述
  • 商品询价热度

atlas阿特拉斯pfd1100钻孔装置

atlas  <b style=


阿特拉斯pfd1100钻孔装置优势特点

易于维修

快速重新配置

总拥有成本低

出色的耐用性

主轴功率

高生产率和可维护性

降低操作员出错的风险

紧急停止 - 符合机械指令

chiplet® - 芯片阻断系统

内置润滑系统 - 无需附加装置

广泛的应用 - 高速钻孔和重型钻孔

 

阿特拉斯钻孔装置pfd1100各个型号技术参数


 型号
id
空载速度
进给速率
chiplet
分度器
集成泵
型号类型
空转速度下的空气消耗量
空气消耗量输出
进气口螺纹
计数器
中心到侧边距离
经过 eac 认证
ec 标准
eu 指令
长度
输出
扭矩
工作压力
软管尺寸
工作压力
电机类型
快速进给
推荐的软管尺寸
声压
声音标准
声音不确定度
推力
重量
宽度
pfd1100ra-ehc010n8440111009930 r/min0.093 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ged011b84401101001600 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-idc010b84401110502600 r/min0.038 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-hfc010n84401110122200 r/min0.071 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-acc010b8440110116350 r/min0.028 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cec010b8440110117520 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cea001n8440110128520 r/min0.054 mm/revnoyesnoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-kdf011b84401110304200 r/min0.038 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-kfc110n84401110414200 r/min0.071 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-dea001b8440111033700 r/min0.054 mm/revnononoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ifa110b84401110342600 r/min0.071 mm/revnonoyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aec011b8440111049350 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-hec100b84401110902200 r/min0.054 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-heb110b84401112012200 r/min0.054 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchyes16 mmen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-bkg001n8440111134430 r/min0.015 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ccb111b8440111089520 r/min0.028 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100il-geb111b84401120071600 r/min0.054 mm/revyesyesyesstraight8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-gja011b84401112091600 r/min0.13 mm/revnoyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-hdc011b84401110522200 r/min0.038 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-acf011n8440111108350 r/min0.028 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-kec011b84401110064200 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100il-deb000n8440112003700 r/min0.054 mm/revyesnonostraight8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ffc101b84401111191200 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-gfd100b84401111901600 r/min0.071 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-iec101b84401111272600 r/min0.054 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-eea000b8440111162930 r/min0.054 mm/revnononoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-bch111b8440111068430 r/min0.028 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aeg010b8440111054350 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-mea110b84401111107300 r/min0.054 mm/revnonoyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm80 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ehg011n8440111157930 r/min0.093 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ffd011n84401112231200 r/min0.071 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-lfc010n84401112125500 r/min0.071 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cfh111b8440111145520 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-acj011n8440111197350 r/min0.028 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-gec100n84401110751600 r/min0.054 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-gea011b84401111111600 r/min0.054 mm/revnoyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-efb111b8440111129930 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-eec110n8440111132930 r/min0.054 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ddg011b8440111159700 r/min0.038 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ifc111b84401110852600 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-hec001n84401110922200 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-dfg111b8440111144700 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cbc010n8440111189520 r/min0.017 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-fec011n84401111261200 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-gfd001b84401112161600 r/min0.071 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-bfh101b8440111168430 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-bef111n8440111093430 r/min0.054 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-fcc011b84401110771200 r/min0.028 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-def110b8440111067700 r/min0.054 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-efh111b8440111083930 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aea000n8440111179350 r/min0.028 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ifh111b84401110822600 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-jhc010b84401111013200 r/min0.093 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cef011n8440111178700 r/min0.038 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-lfb010n84401110575500 r/min0.071 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100il-fcc011b84401120041200 r/min0.028 mm/revyesyesnostraight8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aec000b8440111056350 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cea111n8440111194520 r/min0.054 mm/revnoyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ecc111b8440111070930 r/min0.028 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aff011b8440111185350 r/min0.071 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-efc010b8440111167930 r/min0.071 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-hec000n84401110992200 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-bec000n8440111136430 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cfb111b8440111131520 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-bfh111b8440111081430 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-gfc111b84401111911600 r/min0.071 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cdc011n8440111213520 r/min0.038 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aef110n8440111087350 r/min0.054 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-gec000n84401111001600 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aca111b8440111153350 r/min0.028 mm/revnoyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-geb111b84401111301600 r/min0.054 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ceg000n8440111228520 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ccf111n8440111073520 r/min0.028 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-hed111b84401111472200 r/min0.054 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-jhb110b84401110623200 r/min0.093 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ifa010b84401112022600 r/min0.071 mm/revnononoangle8.7 l/s30 l/s1/2 inchyes16 mmen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-icc111b84401110692600 r/min0.028 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aeg011n8440111150350 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-adf001n8440111186350 r/min0.038 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-fcc101b84401111521200 r/min0.028 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm78 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-deh011b8440111143700 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-ieb111b84401111282600 r/min0.054 mm/revyesyesyesangle8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm77 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-cec000n8440111135520 r/min0.054 mm/revyesnonoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100il-cfc111b8440112010520 r/min0.071 mm/revyesyesyesstraight8.7 l/s30 l/s1/2 inchyes16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100il-gea100b84401120161600 r/min0.054 mm/revnonoyesstraight8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm80 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-aeg001n8440111137350 r/min0.054 mm/revyesyesnoangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm75 db(a)iso157443 db(a)2000 n6.6 lb130 mm
pfd1100ra-bfh100b8440111169430 r/min0.071 mm/revyesnoyesangle8.7 l/s30 l/s1/2 inchno16 mmyesen 121 00, s5056, s50902006/42/ec301 mm1.7 kw25 nm108.8 psig13 mm79.8 psigturbineno16 mm76 db(a)iso157443 db(a)2000 n6.6 lb130 mm
